Following are the confirmed worldwide exhibitors participating in MEFSEC
2008.
Download floorplan - Hall 4.
| Stand No | Company |
| 4W3 | 3 M |
| 4Z9 | Am Pm |
| 4Y8 | Arab Electric |
| 4W1 | Bavaria Egypt |
| 4W5 | C&T Commerce & Technology Group |
| 4W6 | Comatrol |
| 4Z1 | Egyptian Fire Protection Association (EFPA) |
| 4Z1a | Egyptian Fire Protection Association (EFPA) |
| 4Y25 | EMCO |
| 4W2 | Falcon Group |
| 4W9 | G4S Security Services Egypt |
| 4Y2c | Giza Projects |
| 4Z10 | H Logic |
| 4Z2 | Honeywell |
| 4Y5 | I.M.S |
| 4W11 | International Center for Trading , Industrial Safety & Fire(IC) |
| 4Y6 | JVC |
| 4Z12 | Kader Factory |
| 4Y2b | Kheir Group |
| 4Y9 | Logitime |
| 4W12 | Meteory |
| 4Y24 | Omega |
| 4Y7 | Safe Science Office (Saeed Okiel) |
| 4Y2a | Shaker Consultancy Group |
| 4Z1 | Tamkco |
| 4Y3 | Tatas |
| 4Z11 | United Group Trading |
| 4Y1 | Watania Group |
![]()








